MEMBERSHIPS & TEAM PRICING
The Corner by YDC
Choose access that fits how you work.
Compare individual memberships and flexible team options for coworking, creative production, and ongoing lab access.
Membership Comparison
Compare individual membership plans and team add-on options.
This comparison table can be scrolled horizontally on smaller screens.
| Features |
Community Pass
$50/mo
Best for open coworking and occasional bookings
|
Studio Access
$150/mo
Best for creators using one lab monthly
|
Creator Plus
$250/mo
Most Popular
Best for frequent creators using one lab regularly
|
All-Access
$400/mo
Best for full-time access to both labs
|
|---|---|---|---|---|
| Common Area access | ✓ Open hours | ✓ 24/7 common area | ✓ Unlimited | ✓ 24/7 |
| Pod booking included | ✓ 5 hrs/month | ✓ 10 hrs/month | ✓ 15 hrs/month | ✓ Unlimited |
| Media Lab access | — | ✓ 20 hrs/month; choose one lab | ✓ Unlimited; choose one lab | ✓ Unlimited |
| Fabrication Lab access | — | ✓ 20 hrs/month; choose one lab | ✓ Unlimited; choose one lab | ✓ Unlimited |
| Equipment rental included | ✓ Basic; up to 2 hrs/session | ✓ Standard; up to 4 hrs/session | ✓ Priority; up to 6 hrs/session | ✓ Unlimited priority |
| Room booking discount | — | ✓ 50% off | ✓ Included | ✓ Included |
| Storage locker | — | — | ✓ | ✓ |
| Creative agency services discount | ✓ 10% | ✓ 15% | ✓ 20% | ✓ 25% |
Studio Access and Creator Plus include access to either the Media Lab or the Fabrication Lab, selected at signup. Members may change their selected lab by contacting staff. All-Access includes unlimited access to both labs.
Team Add-On Comparison
Add employees or collaborators under one primary account, one agreement, and one invoice.
This comparison table can be scrolled horizontally on smaller screens.
| Features |
Business-Hours Team Member
Lower-cost access for employees and collaborators who do not
need lab access
|
Full-Access Team Member
Mirrors the primary member’s plan access and benefits
|
|---|---|---|
| Common Area access | ✓ Monday–Friday, 7am–6pm | ✓ Matches the primary plan |
| Lab access | — Not included | ✓ Matches the primary plan |
| Pod and room booking | — Not included unless separately approved | ✓ Matches the primary plan |
| Equipment rental | — Not included | ✓ Matches the primary plan |
| Best for | Administrative staff, collaborators, and occasional shared-space users | Team members who need the same working access as the primary member |
| Billing | ✓ Billed to the primary account | ✓ Billed to the primary account |
Monthly Team-Seat Pricing
This comparison table can be scrolled horizontally on smaller screens.
| Primary plan | Business-Hours Team Member | Full-Access Team Member | ||||
|---|---|---|---|---|---|---|
| 1–2 seats | 3–5 seats | 6+ seats* | 1–2 seats | 3–5 seats | 6+ seats* | |
| Community Pass | $35 | $30 | $25 | — | — | — |
| Studio Access | $45 | $40 | $35 | $90 | $75 | $65 |
| Creator Plus | $45 | $40 | $35 | $110 | $90 | $80 |
| All-Access | $45 | $40 | $35 | $130 | $110 | $95 |
The Corner by YDC
Compare Non-Member Day Passes
Choose based on the spaces you need and how often you plan to visit.
This comparison table can be scrolled horizontally on smaller screens.
| Features |
Community Day Pass
$10
Best for one coworking day
|
Studio Day Pass
$17
Best for using one lab
|
Creator Day Pass
$21
Best for using both labs
|
Full Access Day Pass
$29
Best for full-day access to all spaces
|
5 Community Pass Bundle
$45
Best Bundle Value
Best for occasional repeat coworking
|
|---|---|---|---|---|---|
| Common Area access | ✓Business hours | ✓Business hours | ✓Business hours | ✓Full day | ✓Five visits |
| Media Lab access | — | ✓Choose Media Lab or Fabrication Lab | ✓ | ✓ | — |
| Fabrication Lab access | — | ✓Choose Fabrication Lab or Media Lab | ✓ | ✓ | — |
| All spaces included | — | — | — | ✓ | — |
| Number of visits | 1 visit | 1 visit | 1 visit | 1 visit | 5 visits |
| Effective cost per visit | $10 | $17 | $21 | $29 | $9 |
| Recommended for | Coworking or trying the space | A focused project using one lab | A project requiring both labs | Maximum flexibility for one day | One to three visits per month |
Compare Extensions
This comparison table can be scrolled horizontally on smaller screens.
| Extension | Who it is for | Access | Price |
|---|---|---|---|
| Community After-Hours Extension | Anyone already using the space | Stay in the Common Area after 6pm | $7 |
| Lab After-Hours Extension | Members or team members with lab permissions | Stay later in the Media Lab or Fabrication Lab | Ask staff |
| Full Membership | If you need late access often, a membership may be a better fit than repeated extensions. | Ongoing access and benefits based on the selected membership plan | View plans |
Day passes are intended for non-members. Lab use may require orientation, staff approval, and compliance with equipment and safety policies.